LVTC Turkey Trot 10K Results 2015
Position | Bib # | Name | Overall | Pace | Age | Gender | Age Rank |
---|---|---|---|---|---|---|---|
1 | 135 | Santana, John | 33:29.1 | 5:24 | 28 | M | 1st 10K Male |
2 | 88 | Mancuso, Devin | 33:44.4 | 5:26 | 27 | M | 2nd 10K Male |
3 | 120 | Henriques, Dominic | 33:55.6 | 5:28 | 29 | M | 3rd 10K Male |
4 | 181 | Garcia, Martin | 36:07.6 | 5:50 | 35 | M | 1st Male 35-39 |
5 | 123 | Hosafros, Eric | 38:01.8 | 6:08 | 43 | M | 1st 10K Male Master |
6 | 167 | Thorpe, Bree | 38:30.1 | 6:13 | 36 | F | 1st 10K Female |
7 | 117 | Espino, George | 40:41.0 | 6:34 | 19 | M | 1st Male 15-19 |
8 | 138 | Schurr, Travis | 40:53.3 | 6:36 | 40 | M | 2nd 10K Male Master |
9 | 127 | Murry, Bryce | 40:55.5 | 6:36 | 35 | M | 2nd Male 35-39 |
10 | 165 | Ruiz, Rolando | 41:30.9 | 6:42 | 47 | M | 3rd 10K Male Master |
11 | 124 | Ibarra, Sergio | 41:35.3 | 6:42 | 51 | M | 1st Male 50-54 |
12 | 175 | Cacho, Enrique | 41:42.8 | 6:44 | 28 | M | 1st Male 25-29 |
13 | 131 | Price, Casey | 42:15.4 | 6:49 | 18 | M | 2nd Male 15-19 |
14 | 139 | Stockdale, Terry | 43:16.0 | 6:59 | 62 | M | 1st Male 60-64 |
15 | 129 | Ortiz, Priscilla | 43:43.3 | 7:03 | 24 | F | 2nd 10K Female |
16 | 134 | Ross, Jaime | 43:52.6 | 7:05 | 35 | F | 3rd 10K Female |
17 | 180 | Shane, Adam | 45:53.0 | 7:24 | 36 | M | 3rd Male 35-39 |
18 | 168 | Lima, Celes | 46:06.9 | 7:26 | 32 | M | 1st Male 30-34 |
19 | 90 | Antonio, Rafael | 47:43.4 | 7:42 | 60 | M | 2nd Male 60-64 |
20 | 126 | Minagil, Steve | 48:29.6 | 7:49 | 63 | M | 3rd Male 60-64 |
21 | 121 | Henry, Chip | 48:57.1 | 7:54 | 49 | M | 1st Male 45-49 |
22 | 173 | Rudd, Bob | 49:16.6 | 7:57 | 51 | M | 2nd Male 50-54 |
23 | 114 | Carpenter, John | 50:47.7 | 8:11 | 63 | M | 4th Male 60-64 |
24 | 119 | Hamman, Frank | 50:57.6 | 8:13 | 71 | M | 1st Male 70-74 |
25 | 122 | Holmes, David | 55:42.5 | 8:59 | 58 | M | 1st Male 55-59 |
26 | 169 | Kuok, Rosanna | 56:02.2 | 9:02 | 27 | F | 1st Female 25-29 |
27 | 116 | Dueno, Sixto | 56:02.4 | 9:02 | 43 | M | 1st Male 40-44 |
28 | 178 | Schneider, Steffen | 58:21.2 | 9:25 | 58 | M | 2nd Male 55-59 |
29 | 137 | Schurr, Janie | 1:02:03.3 | 10:00 | 44 | F | 1st 10K Female Master |
30 | 132 | Price, Mindy | 1:02:13.8 | 10:02 | 47 | F | 2nd 10K Female Master |
31 | 125 | Meegan, Makynna | 1:06:58.7 | 10:48 | 17 | F | 1st Female 15-19 |
32 | 143 | Williams, Ryan | 1:13:16.2 | 11:49 | 14 | M | 1st Male 11-14 |
33 | 142 | Williams, Linda | 1:13:16.0 | 11:49 | 49 | F | 3rd 10K Female Master |
34 | 91 | Neal, Charles | 1:17:32.3 | 12:30 | 59 | M | 3rd Male 55-59 |
35 | 136 | Schick, George | 1:28:57.3 | 14:21 | 79 | M | 1st Male 75-79 |
LVTC Turkey Trot 5K Results 2015
Position | Bib # | Name | Overall | Pace | Age | Gender | Age Rank |
---|---|---|---|---|---|---|---|
1 | 83 | Williams, Derek | 15:12.8 | 4:54 | 26 | M | 1st 5K Male |
2 | 64 | Mejia, Jorge | 15:30.5 | 5:00 | 34 | M | 2nd 5K Male |
3 | 164 | Fong, Raymond | 15:58.3 | 5:09 | 28 | M | 3rd 5K Male |
4 | 174 | Belmares, Alejandro | 16:21.7 | 5:16 | 29 | M | 1st Male 25-29 |
5 | 163 | Tanner, James | 16:45.1 | 5:24 | 47 | M | 1st 5K Male Master |
6 | 166 | Ray, Mercy | 17:51.6 | 5:45 | 34 | F | 1st 5K Female |
7 | 179 | Gentile, Christine | 19:05.7 | 6:09 | 45 | F | 2nd 5K Female |
8 | 85 | Barrett, Tiffany | 19:10.1 | 6:11 | 28 | F | 3rd 5K Female |
9 | 53 | Goldsmith, Trevor | 19:24.9 | 6:15 | 15 | M | 1st Male 15-19 |
10 | 49 | Gallagher, Sedona | 20:46.1 | 6:42 | 13 | F | 1st Female 11-14 |
11 | 36 | Bertsch, Toshie | 20:54.7 | 6:45 | 54 | F | 1st 5K Female Master |
12 | 38 | Boch-Collins, Audrey | 21:36.7 | 6:58 | 14 | F | 2nd Female 11-14 |
13 | 66 | Moya, Giovanni | 21:43.0 | 7:00 | 10 | M | 1st Male 10 and Under |
14 | 73 | Price, Michael | 22:49.7 | 7:22 | 54 | M | 2nd 5K Male Master |
15 | 176 | Herrera, Aurelio | 22:57.4 | 7:24 | 68 | M | 3rd 5K Male Master |
16 | 145 | Caballero, Celia | 23:18.9 | 7:31 | 27 | F | 1st Female 25-29 |
17 | 150 | Szczublewski, Kayla | 23:38.9 | 7:37 | 11 | F | 3rd Female 11-14 |
18 | 44 | Crostic, Grayson | 23:45.6 | 7:40 | 13 | M | 1st Male 11-14 |
19 | 84 | Williams, Katrina | 23:58.4 | 7:44 | 11 | F | 4th Female 11-14 |
20 | 146 | Chinchilla, Hugo | 24:20.0 | 7:51 | 47 | M | 1st Male 45-49 |
21 | 148 | Young, Ryan | 24:27.9 | 7:53 | 47 | M | 2nd Male 45-49 |
22 | 86 | Barrett, Rocky | 24:43.0 | 7:58 | 30 | M | 1st Male 30-34 |
23 | 55 | Harris, Matthias | 26:29.9 | 8:33 | 10 | M | 2nd Male 10 and Under |
24 | 56 | Harris, Sean | 26:36.1 | 8:35 | 39 | M | 1st Male 35-39 |
25 | 68 | Perea, Victor | 26:39.4 | 8:36 | 32 | M | 2nd Male 30-34 |
26 | 59 | Horner, Clyde | 26:56.2 | 8:41 | 72 | M | 1st Male 70-74 |
27 | 61 | Krause, Lisa | 27:01.4 | 8:43 | 43 | F | 2nd 5K Female Master |
28 | 128 | Newman, Jerry | 27:25.0 | 8:51 | 66 | M | 1st Male 65-69 |
29 | 70 | Pfeffer, Ron | 27:26.7 | 8:51 | 71 | M | 2nd Male 70-74 |
30 | 76 | Riach, Maria | 27:38.7 | 8:55 | 60 | F | 3rd 5K Female Master |
31 | 69 | Pfeffer, Donna | 27:45.9 | 8:57 | 70 | F | 1st Female 70-74 |
32 | 171 | Leonard, Jana | 28:43.7 | 9:16 | 48 | F | 1st Female 45-49 |
33 | 172 | Leonard, Samantha | 28:44.1 | 9:16 | 21 | F | 1st Female 20-24 |
34 | 58 | Hirata, Heather | 29:00.0 | 9:21 | 30 | F | 2nd Female 30-34 |
35 | 77 | Shelton, Kelly | 29:00.6 | 9:21 | 30 | F | 1st Female 30-34 |
36 | 78 | Shepard, Dan | 29:52.9 | 9:38 | 45 | M | 3rd Male 45-49 |
37 | 140 | Trent, Aleksander | 30:02.7 | 9:41 | 20 | M | 1st Male 20-24 |
38 | 149 | Young, Sarah | 30:09.9 | 9:44 | 35 | F | 1st Female 35-39 |
39 | 141 | Trent, Rebecca | 30:31.3 | 9:51 | 41 | F | 1st Female 40-44 |
40 | 130 | Pinjuv, Jessica | 30:37.4 | 9:53 | 47 | F | 2nd Female 45-49 |
41 | 54 | Harris, Marcellus | 30:52.3 | 9:57 | 13 | M | 2nd Male 11-14 |
42 | 71 | Porter, Bobby | 31:01.4 | 10:00 | 46 | M | 4th Male 45-49 |
43 | 52 | Goldsmith, Dara | 31:29.5 | 10:09 | 49 | F | 3rd Female 45-49 |
44 | 46 | Dalusung, Joan | 31:41.7 | 10:13 | 43 | F | 2nd Female 40-44 |
45 | 42 | Colyer, Margie | 33:03.6 | 10:40 | 51 | F | 1st Female 50-54 |
46 | 177 | Moretti, Jonathan | 33:14.6 | 10:43 | 22 | M | 2nd Male 20-24 |
47 | 170 | Leonard, Casey | 33:15.3 | 10:44 | 18 | F | 1st Female 15-19 |
48 | 40 | Carpenter, Carla | 34:33.3 | 11:09 | 62 | F | 1st Female 60-64 |
49 | 57 | Harris, Tequilla | 35:13.5 | 11:22 | 39 | F | 2nd Female 35-39 |
50 | 80 | Wells, Robin | 35:24.3 | 11:25 | 66 | F | 1st Female 65-69 |
51 | 65 | Montoya, Rosalie | 35:32.9 | 11:28 | 64 | F | 2nd Female 60-64 |
52 | 45 | Dalusung, Dilon | 35:40.7 | 11:30 | 39 | M | 2nd Male 35-39 |
53 | 62 | Losito, Jennifer | 37:02.7 | 11:57 | 24 | F | 2nd Female 20-24 |
54 | 63 | Mackowiak, Ce | 38:05.8 | 12:17 | 34 | F | 3rd Female 30-34 |
55 | 48 | Figueroa, Maggie | 38:09.0 | 12:18 | 54 | F | 2nd Female 50-54 |
56 | 51 | Garcia, Susan | 38:32.2 | 12:26 | 52 | F | 3rd Female 50-54 |
57 | 133 | Robinson, Beth | 39:12.9 | 12:39 | 29 | F | 2nd Female 25-29 |
58 | 43 | Colyer, Robert | 39:22.1 | 12:42 | 65 | M | 2nd Male 65-69 |
59 | 72 | Price, David | 41:18.6 | 13:19 | 26 | M | 2nd Male 25-29 |
60 | 87 | Weiland, Phil | 42:50.9 | 13:49 | 80 | M | 1st Male 80+ |
61 | 47 | Ellis, Mandy | 47:35.4 | 15:21 | 32 | F | 4th Female 30-34 |
62 | 41 | Cohen, Jessica | 47:35.5 | 15:21 | 40 | F | 3rd Female 40-44 |
63 | 89 | McMillin, Patrick | 50:16.1 | 16:13 | 61 | M | 1st Male 60-64 |
64 | 82 | Whelan, Karen | 57:27.4 | 18:32 | 54 | F | 4th Female 50-54 |
LVTC Turkey Trot 1M Results 2015
Position | Bib # | Name | Overall | Pace | Age | Gender | Age Rank |
---|---|---|---|---|---|---|---|
1 | 100 | Young, Emma | 8:28.0 | 8:28 | 7 | F | 1st 1M Female |
2 | 98 | Young, Aaron | 9:42.7 | 9:42 | 42 | M | 1st 1M Male |
3 | 99 | Young, Audrey | 9:32.7 | 9:32 | 9 | F | 2nd 1M Female |
4 | 97 | Porter, Maria | 13:12.7 | 13:12 | 43 | F | 3rd 1M Female |
5 | 92 | Ceballos, Aiden | 12:54.9 | 12:54 | 6 | M | 2nd 1M Male |
6 | 96 | Chiles, Sageoia | 21:32.2 | 21:32 | 26 | F | 1st Female 25-29 |
7 | 95 | Chiles, Joann | 21:17.4 | 21:17 | 62 | F | 1st 1M Female Master |
8 | 93 | Ceballos, Ellie | 22:38.2 | 22:38 | 9 | F | 1st Female 10 and Under |